Overview
This article provides a structured overview of the reporting tools available in the OmniPoint Order Management platform, organized by key functional areas including Customer, Product, Order, Integration, and Inventory reports. Each report is described by its name, purpose, filtering options, output fields, and primary use cases.
Customer Reports offer insights into customer activity, segmentation, sales rep performance, and outreach opportunities. Product Reports focus on inventory relationships (BOM), fulfillment statuses, tagging, and performance metrics by account or import/export status.
Order Reports support analysis of order volumes, coupon effectiveness, lifecycle statuses, and SKU-level tracking. Integration Reports are valuable for diagnosing and resolving issues between OmniPoint Order Management and external systems such as Shopify and Excel. Inventory Reports provide visibility into adjustments, transactions, valuation, and restocking triggers.
Accounting Reports
Report Name | Description | Filters | Output Fields | Use Cases |
---|---|---|---|---|
Aged Receivables | Shows outstanding balances grouped by due aging (e.g., 0–30, 31–60 days) and highlights overdue accounts. | Sales Channel, Term Type, Sort By, Include Zeros, As Of Date | Customer, Term Type, Aging Buckets, Credits, Totals | Used for AR tracking, collections, financial reporting, and identifying delinquent accounts. |
Credits and Adjustments | Displays credit transactions, manual adjustments, and affected GL accounts. | Date Range, Account, GL Code | Transaction ID, Type, Amount, GL Debit/Credit | Used to audit manual financial changes, reconcile inventory discrepancies, and trace adjustments. |
Credits and Refunds | Tracks credit issuance and related refunds, categorized by application, creation, or clearance date. | Credit Date, Apply Date, Clear Date | Credit ID, Account, Order ID, Dates, Reason, Approver | Used to track refund activity, customer satisfaction, and accounting compliance. |
Credit Tax Report | Shows tax impact of refunded credits, including GST and PST breakdowns (for Canadian clients). | Date Range, Sales Channel | Account Name, Tax Type, Product, Amount | Essential for tax reporting, audit readiness, and returns processing. |
Sales Commissions | Calculates commissions for reps/agencies based on paid or shipped orders. | Date Range, Based On (Paid/Shipped), Rep/Group | Order Info, Commission %, Paid Amounts, Returned Items | Used for payroll, performance reviews, and commission audits. |
Daily Payments | Shows payments received on a specific day for reconciliation with banking and gateway records. | Date Range | Payment Date, Currency, Method, Invoice ID, Amount | Used for bank reconciliation, financial close, and fraud monitoring. |
Payment Adjustments | Details financial adjustments tied to payments such as refunds and credits. | Date Range, Account | Adjustment Type, Amount, Order ID | Helps explain discrepancies in order totals and supports audit trails. |
Days Until Due | Forecasts how many days remain before each account’s receivables are due. | Sales Channel, As Of Date | Customer, Due Date, Days Remaining | Used to predict cash inflows and improve AR planning. |
Cash Receipts Journal | Summarizes all credit transactions and applications over a period. | Date Range | Credit Type, Amount, Cleared/Applied Status | Used in general ledger reconciliation and monthly closing. |
Customer Reports
Report Name | Description | Filters | Output Fields | Use Cases |
---|---|---|---|---|
Customer Export | Exports detailed customer records with filters for sales channel, status, and join dates. This report gives teams a reliable overview of the customer base and lets them analyze segmentation or engagement. | Sales Channel, Join Date, Ship Date, Active status | Name, Email, Join Date, Sales Channel | Used to build mailing lists, execute campaigns, evaluate customer lifetime value, and support CRM system alignment. |
Catalog Export | Shows customer purchases segmented by product category. Useful for product affinity analysis and targeting. | Product Category, Date Range | Category, Customer Info, Quantity | Helps tailor campaigns by category, identify trending product groups, and measure category performance. |
Customer Outreach | Displays each customer's most recent two orders and amounts. Helps understand activity recency. | Sales Rep, Date Range | Order Dates, Totals | Enables re-engagement efforts, account reviews, and churn detection based on order frequency and volume. |
Customer by Sales Rep | Associates customers with their sales representatives. Includes metrics like sales totals and activity. | Sales Rep, Channel | Rep Name, Order Count, Total Sales | Supports performance evaluations, commission tracking, and territory rebalancing. |
Customer Ranking | Ranks customers based on total and average order size. Helps identify high-value customers. | Date Range | Customer Name, Orders, Total Spend | Enables VIP programs, loyalty initiatives, and personalized marketing to high-impact customers. |
Customers by Product | Lists all customers who purchased a specific product or SKU. Useful for follow-up campaigns. | Product SKU, Date Range | Customer Info, Order Details | Drives upselling (new models, accessories), recall notifications, and targeted offers to existing buyers. |
Product Reports
Report Name | Description | Filters | Output Fields | Use Cases |
---|---|---|---|---|
BOM Links | Maps the relationship between sales units, inventory units, and purchase units. Essential for managing kits and bundles. | Category, Product Group | Sales SKU, Inventory SKU, Quantity | Used to trace fulfillment discrepancies, validate configurations, or plan restocking based on component dependencies. |
Product by Status | Displays which products are associated with which fulfillment statuses (e.g., shipped, pending). | Date Range, Detail Toggle | Order ID, Status, Product Info | Useful for warehouse planning, performance metrics, or prioritizing unshipped orders. |
Product by Tags | Groups products based on custom tags like “holiday” or “clearance.” | Tag, Date | SKU, Tag, Count | Enables seasonal analysis, merchandising plans, and tag-based discount or ad strategy. |
Account SKU Summary | Shows all SKUs ordered by a specific account over time. Combines purchase history for B2B review. | Account, Date | SKU, Quantity, Value | Supports contract reviews, custom reorder forms, and account-specific forecasting. |
Product by Customer | Lists products purchased by each customer. Helps correlate product popularity with buyer behavior. | Date | Customer, SKU, Quantity | Allows customer-level product targeting, bundling offers, and cross-sell strategy. |
Product Import Reports | Tracks import status of products created via Excel or integration, including errors. | Date, Error toggle | Result, Message, Timestamp | Identifies missing SKUs, incorrect formats, or system processing failures during onboarding or bulk product loads. |
Product Export Reports | Tracks export attempts to external channels (e.g., Shopify), highlighting success/failure. | Channel, Date | Export Status, Error | Ensures product data flows correctly to storefronts, especially when syncing inventory, pricing, and metadata. |
Product Schedule Logs | Shows scheduled events for imports/exports. Used for auditing and verifying automation success. | Type (Import/Export), Date | SKU, Result, Timestamp | Confirms scheduled jobs executed properly, useful in technical support or after platform outages. |
Order Reports
Report Name | Description | Filters | Output Fields | Use Cases |
---|---|---|---|---|
Export Orders | Produces a full export of order data, ready for use in Excel or BI tools. | Channel, Date, Status | Order ID, Value, Ship Date | Supports ad-hoc reporting, reconciliation, and deeper analysis beyond the system’s UI. |
Coupon Reports | Summarizes coupon usage: which codes, how many orders, and total value. | Channel, Coupon, Date | Orders, Revenue, Units | Measures the effectiveness of marketing campaigns, discounts, and customer incentives. |
Order by Customer | Groups all orders by customer, showing frequency and totals. | Customer ID, Date | Orders, Totals, Details | Supports 360° customer views, helps identify retention or upselling opportunities. |
Order by Status | Organizes orders by lifecycle status (e.g., pending, shipped). | Status, Sales Rep, Channel | Status, Order ID, Amount | Useful for daily operations, backlog management, and fulfillment troubleshooting. |
Order Report by SKU | Line-level breakdown of every SKU on every order. Rich, multi-dimensional analysis tool. | Channel, SKU, Rep, Status, Dates | Order ID, SKU, Price, Customer ID | Solves client inquiries around specific SKUs, fulfillment accuracy, shipping volume, and profitability. |
Integration Reports
Report Name | Description | Filters | Output Fields | Use Cases |
---|---|---|---|---|
Order Import Logs | Logs attempts to import orders from external platforms (e.g., Shopify), showing success or errors. | Channel, Date, Error | Order ID, Status, Message | Diagnoses order dropouts, import failures, and mapping errors in third-party integrations. |
Order Fulfillment Reports | Lists successful/failed handoffs from warehouse systems or carriers. | Date, Channel | Order ID, Event Status | Supports SLA tracking, carrier performance evaluation, and incident tracing. |
Split Orders Report | Shows when orders are automatically split between fulfillment centers. | Warehouse, Date | Order ID, Item Split Data | Ensures routing logic is functioning and helps coordinate multi-location logistics. |
Returns Report | Tracks returned orders with reasons and SKUs involved. | Date | SKU, Return Reason, Order ID | Helps identify product quality issues, policy gaps, or customer experience problems. |
Refunds Report | Lists all financial refunds issued, with associated metadata. | Date | Order, Amount, Reason | Supports accounting reconciliation, fraud detection, and customer support metrics. |
Inventory Reports
Report Name | Description | Filters | Output Fields | Use Cases |
---|---|---|---|---|
Inventory Adjustment | Logs manual inventory changes like damages, shrinkage, or warehouse corrections. | Reason, Date | SKU, Qty, Cost | Supports inventory accuracy initiatives, loss prevention, and warehouse process audits. |
Inventory Transaction | Provides a full chronological list of all changes to inventory (sales, returns, receipts). | Product, Date | Before/After, Reason, Qty | Critical for auditing inventory values, tracking anomalies, and diagnosing miscounts or discrepancies. |
Inventory by SKU and Warehouse | Lists on-hand, reserved, and available inventory per SKU at each warehouse. | Warehouse, SKU | On Hand, Back Order, Available | Helps demand planners and buyers monitor real-time availability and plan transfers or reorders. |
Inventory Value – Primary Currency | Calculates inventory value based on unit costs, summarized by warehouse. | Warehouse, Date | SKU, Qty, Unit Cost, Total Value | Used for insurance, accounting statements, and end-of-quarter inventory valuation. |
Stock Status Component Report | Highlights SKUs nearing or below reorder levels, with current inventory and lead time context. | Date, Warehouse, Product | Available, On PO, Min Required | Triggers reordering workflows and helps avoid stockouts on essential or high-velocity items. |
Reporting Troubleshooting
Missing Customer or Product Data
Cause: Inactive records or incomplete profile fields.
Fix: Ensure customers/products are active and fully configured. Inactive items may be hidden from dropdowns and reports.
No Results Displayed
Cause: Filters (e.g., date range, sales rep, SKU) are too narrow or incorrectly set.
Fix: Broaden filter criteria or verify that the filters match existing data. Also ensure the correct status (e.g., “active” vs. “inactive”) is selected.
Incorrect Totals or Order Counts
Cause: Confusion between similar filters like Join Date vs. Ship Date.
Fix: Use Ship Date for transaction-based reporting and Join Date for customer relationship reports. Confirm time zones and inclusive dates.
Export File Looks Different from On-Screen Report
Cause: Some fields only appear in the export, not in the UI.
Fix: Always download the Excel export before concluding a field is missing. This is especially important for fields like internal IDs or extended attributes.
Error Logs in Import/Export Reports
Cause: Data sync issues from Shopify, Excel imports, or third-party APIs.
Fix: Review Product Import Report, Order Import Log, or Product Export Report. Errors may include:
- Duplicate SKUs
- Invalid field formats
- Missing required fields
- Incorrect SKU casing (case-sensitive)
Unmatched SKUs Between Platforms
Cause: Extra spaces or mismatched casing in SKU values.
Fix: Validate that SKUs in OmniPoint Order Management exactly match external systems (Shopify, WMS) — including spelling, case, and spacing.
Inactive Sales Channels Still Appearing
Cause: Deactivating account groups does not affect visibility of parent sales channels.
Fix: Deactivate the sales channel, not just the group, for cleaner dropdowns and filters.
Overdue Reports from Scheduled Jobs
Cause: Scheduled report automation failed or ran outside expected time.
Fix: Use the Product/Order Schedule Logs to verify if scheduled jobs executed. If not, consult with your system administrator.
Comments
0 comments
Please sign in to leave a comment.